Enter Title

LEVIES, TAXES AND MARGINS FOR DIESEL – 2007

These margins are guidelines (not regulated) prices
Diesel (0.05% sulphur) levies, taxes and margins
2007 (RSA c/litre)
BFP
Fuel tax
Customs & excise
Equal-
isation
fund levy
 
Road accident fund
Transport cost
Wholesale margin
Slate levy
Delivery cost
JAN 345.630 100.00  4.00 0.00   36.500 13.700 39.260 5.00 7.00
FEB 336.630  100.00  4.00 0.00   36.500 13.700 39.260 5.00 7.00
MAR 346.630  100.00  4.00  0.00    36.500  13.700  39.260  4.810  7.00
APR 374.630 105.00  4.00  0.00    41.500  13.700  39.260  4.810  7.00
MAY 404.630  105.00  4.00  0.00  0.19 41.500  13.900  39.260  4.810  7.00
JUN 409.630  105.00  4.00  0.00  0.19 41.500  13.900  39.260  4.810  7.00
JUL 420.630  105.00  4.00  0.00  0.19  41.500  13.900  39.260  4.810  7.00 
AUG 435.630  105.00  4.00  0.00  0.19  41.500  13.900  39.260  4.810  7.00
SEP 440.630 105.00 4.00 0.00 0.19 41.500 13.900 39.260 4.810 7.00
OCT 463.63 105.00 4.00 0.00  0.19 41,500 13.900 39.260 4.810 7.00
NOV 457.630 105.00 4.00 0.00 0.19 41.500 13.900 39.260  4.810 7.00
DEC 508.630 105.00 4.00 0.00 0.19 41.500 13.900  39.260 4.810  7.00
Ytd Avg