Enter Title

COMPARISON OF PRICES 2007 - PETROL, DIESEL AND ILLUMINATING PARAFFIN (IP)

 
 
Petrol
Diesel (sulphur)
Illuminating
paraffin
Leaded replacement petrol
Unleaded
0.05%
sulphur

2007 (RSA c/litre)

Inland 
93

Coast 95

Inland 95

Inland 93

Reef

Coast

Coast

Reef

JAN 584.00 574.00 598.00 584.00 551.10 537.50 424.20 447.20
FEB 561.00  551.00  575.00  561.00  542.10  528.50  398.20  421.20
MAR 585.00  575.00  599.00  585.00  552.10  538.50  408.20  431.20
APR 654.00  667.00  643.00  654.00  590.10  576.50  438.20  462.10
MAY 688.00  677.00  701.00  688.00  620.10  606.50  456.20  480.10
JUN 711.00  700.00  724.00  711.00  627.30  611.50  458.20  482.10
JUL 703.00  692.00  716.00  703.00  636.30  622.50  475.20  499.10
AUG 688.00  677.00  701.00  688.00  651.30  637.50  482.20  506.10
SEP 678.00 667.00 691.00  678.00 656.30 642.50 482.20 506.10
OCT 687.00 677.00 701.00 687.00  679.30 665.50 495.20 519.10
NOV 690.00 680.00 704.00 690.00 673.30 659.50  505.20 529.10
DEC 733.00 723.00 747.00 733.00 724.30  710.50 563.20 587.10
Ytd Avg