Enter Title

COMPARISON OF PRICES 2008 - PETROL, DIESEL AND ILLUMINATING PARAFFIN (IP)

 
 
Petrol
Diesel (sulphur)
Illuminating
paraffin
Leaded replacement petrol
Unleaded
0.05%
sulphur

2008 (RSA c/litre)

Inland 
93

Coast 95

Inland 95

Inland 93

Reef

Coast

Coast

Reef

JAN 733.00 723.0 747.0 733.0 725.3 711.5 554.2 578.1
FEB 750.00 740.0 764.0 750.0 732.3 718.5 556.2 580.2
MAR 811.00 801.00 825.00  811.00 810.30 796.50 632.20 656.10
APR 878.00 867.0 891.00 878.00  938.30 924.50 750.20 774.10
MAY 933.00 922.00 946.00 933.00 1,009.30 955.50 805.70 829.60
JUN 893.00 972.00 996.00 983.00 1,080.30 1,066.50 876.70 900.60
JUL 1,050.00 1040.00 1070.00 1050.00 1143.70 1129.50 925.70 949.60
AUG 1,020.00 1020.00 1040.00 1020.00 1127.30 1113.50 929.10 953.00
SEP 951.00 942.00 966.00 951.00 983.30 969.50 783.10 807.00
OCT 924.00 917.00 941.00 924.00 927.30 913.50 718.10 742.00
NOV 879.00 872.00 896.00 879.00 903.30 889.50 679.10 703.00
DEC 718.00 711.00 735.00 718.00 822.30 808.50 604.10 628.00
Ytd Avg