Enter Title

LEVIES, TAXES AND MARGINS FOR PETROL – 2007

Petrol levies, taxes and margins 95 Octane (unleaded petrol)

2007 (RSA c/litre)
BFP
Fuel tax
Customs & excise
Equal-
isation
fund levy
Road accident fund
Trans-
port cost
Pipe-
line Levy
Whole-
sale
margin
Retail margin
Slate levy
Deli-
very cost
DSML
JAN 319.413 116.00  4.00   0.00 36.500 13.700  0.00 39.487 46.900 5.00 7.00 10.00
FEB 296.413  116.00  4.00  0.00  36.500  13.700  0.00  39.487  46.900  5.00  7.00  10.00
MAR 319.313  116.00  4.00  0.00  36.500  13.700  0.190  39.487  48.00  4.810  7.00  10.00
APR 377.313            121.00 4.00 0.00 41.500 13.700 0.190 39.487 48.00. 4.810 7.00 10.00 
MAY 411.313  121.00  4.00  0.00  41.500  13.900  0.190  39.487  48.00  4.810  7.00  10.00
JUN 434.313  121.00  4.00  0.00  41.500  13.900  0.190  39.487  48.00  4.810  7.00  10.00
JUL 426.113  121.00  4.00  0.00  41.500  13.900  0.190  39.487  48.00  4.810  7.00  10.00
AUG 411.113  121.00  4.00  0.00  41.500  13.900  0.190  39.487  48.00  4.810  7.00  10.00
SEP 389.413 121.00 4.00 0.00 41.500 13.900 0.190 39.487 59.700 4.810  7.00 10.00
OCT 399.413 121.00 4.00 0.00 41.500 13.900  0.190 39.487 59.700 4.810 7.00 10.00
NOV 402.413 121.00 4.00 0.00 41.500 13.900 0.190 39.487 59.70 4.810  7.00 10.00
DEC 445.413 121.00 4.00 0.00  41.500 13.900 0.190 39.487 59.70 4.810 7.00 10.00
Ytd Avg